Price list of services in Biznes Spot
Virtual office
Plac Powstańców Warszawy 2, 00-030 Warszawa
| Payment* | My company's address | The headquarters of my company | Virtual office |
|---|---|---|---|
| 1 year in advance | 59 | 89 | 209 |
| monthly | - | 119 | 259 |
ul. Nowogrodzka 56a, 00-695 Warszawa
| Payment* | My company's address | The headquarters of my company | Virtual office |
|---|---|---|---|
| 1 year in advance | 69 | 109 | 239 |
| monthly | - | 139 | 289 |
ul. Wiślana 8, 00-317 Warszawa
| Payment* | My company's address | The headquarters of my company | Virtual office | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year in advance | 89 | 149 | 299 | ||||||||
| monthly | - | 189 | 337 |
| Scope of services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Address for registration | |||||||||||
| Mailing address | |||||||||||
| Mail collection | |||||||||||
| Storage of correspondence | |||||||||||
| Registration of correspondence | |||||||||||
| Email notifications | |||||||||||
| Scans of correspondence | payable on demand | unlimited | unlimited | ||||||||
| Sending back originals | payable on demand | payable on demand | 1x a month | ||||||||
| Dedicated telephone line | - | - | |||||||||
| Conference room | - | 2h/month +5% discount | 8h/m-c +10% zniżki | ||||||||
| Fax | - | - | |||||||||
Attention!
All the above prices include the fee for 1 month, are expressed in PLN and do not include the applicable VAT.
We charge a guarantee deposit of the amount of gross rent for 1 month. It is settled after termination of the contract
Meeting rooms
| Scope of service | Biznes Spot Nowogrodzka | Biznes Spot Powiśle | Biznes Spot Centrum |
|---|---|---|---|
| Furnished conference room | up to 12 people | up to 6 people | up to 4 people |
| Internet, WiFi | |||
| Projector | |||
| Flipchart | |||
| LCD monitor | |||
| Front desk service | |||
| Videoconference | |||
| 1 hour | 69 | 59 | 49 |
| All day - up to 8 hours | 510 | 452 | 363 |
| Additional services within the conference rooms | |||
| Coffee break of 30 minutes (coffee, tea, water) | 15 zł za osobę | ||
| All-day coffee service (coffee, tea, water) | 30 zł za osobę | ||
| Coffee, tea or water | 7 per item. | ||
| Mail handling and additional charges | |
|---|---|
| Sending by courier | Fee + 25% |
| Preparation and dispatch of mail on demand | PLN 15 + postage |
| Scanning of correspondence on demand | 7 zł za list do 20 stron |
| Receiving the return of correspondence sent by the customer | 7 zł + opłata pocztowa |
| Printing | £1 per B&W page; £2 per color page |
| Assistant work | PLN 100 per 1 hour; minimum time. 15 min. - 25 zł |
| Specialist work | 250 zł per 1 hour |
| Annex to the agreement | 100 zł |
| Contract renewal | 100 zł |
| Fee for initiating debt enforcement | 40 zł |
| New office access card | 100 zł |
| Reminder costs | 16 zł |
If you are interested in one of our services or need a customized quote, please fill out the form